1970 ALFA-ROMEO Montreal engine
Engine type | V8 |
Materials | Light-alloy / Light-alloy |
Valves per cyl | 2 |
Distribution | DOHC |
Fuel injection / Ignition system | Spica fuel injection |
Aspiration | Natural |
Displacement (cm3) | 2593 |
Bore x Stroke (mm) | 80 x 64.5 |
Compression ratio | 9 |
Horsepower (hp rpm) | 200 hp @ 6500 |
Specific output | 77.1 |
Peak torque (mkg rpm) | 24 @ 4750 |
Torque by Liter (mkg) | 9.2 |
1970 ALFA-ROMEO Montreal electric engine
Engine | |
Electric power | |
Total power | 200 |
Transmission - Body - Frame
GearBox | Manual | |
Speed | 5 | |
Transmission | Rear-wheel drive | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
Antiblocage | Non |
Weight and dimensions of 1970 ALFA-ROMEO Montreal
Weight (kg) | 1270 | |
Distribution (kg/ch) front / rear | 698 / 572 | |
Weight power ratio | 6.35 | |
Length - Width - Height (mm) | 4220-1670-1200 | |
Wheelbase | 2350 | |
Track | Front track | Rear track |
1370 | 1340 | |
Rims | 14 | |
Tires | 195/70 VR 14 | 195/70 VR 14 |
No comments:
Post a Comment