1965 AC Cobra 427 engine
| Engine type | V8 |
| Valves per cyl | 2 |
| Distribution | OHV |
| Fuel injection / Ignition system | 2 Holley 4-barrel carburetors |
| Aspiration | Natural |
| Displacement (cm3) | 6997 |
| Bore x Stroke (mm) | 107.7 x 96.2 |
| Compression ratio | 11.5 |
| Horsepower (hp rpm) | 363 hp @ 6000 |
| Specific output | 51.8 |
| Peak torque (mkg rpm) | 66.4 @ 3700 |
| Torque by Liter (mkg) | 9.5 |
1965 AC Cobra 427 electric engine
| Engine | |
| Electric power | |
| Total power | 363 |
Transmission - Body - Frame
| GearBox | Manual | |
| Speed | 4 | |
| Transmission | Rear-wheel drive | |
| Steering | Non power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Discs | Discs |
| Antiblocage | Non | |
Weight and dimensions of 1965 AC Cobra 427
| Weight (kg) | 970 | |
| Weight power ratio | 2.28 | |
| Length - Width - Height (mm) | 3960-1730-1240 | |
| Rims | 15 | |
| Tires | 245/60 R 15 | 245/60 R 15 |

No comments:
Post a Comment