2012 AC 378 GT engine
| Engine type | V8 |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 2 |
| Distribution | |
| Aspiration | Natural |
| Displacement (cm3) | 6162 |
| Bore x Stroke (mm) | 103.25 × 92 |
| Compression ratio | 10.7 |
| Redline (rpm) | 6600 |
| Horsepower (hp rpm) | 434 hp @ 5900 |
| Specific output | 70.43 |
| Peak torque (mkg rpm) | 59.5 @ 4600 |
| Torque by Liter (mkg) | 9.66 |
2012 AC 378 GT electric engine
| Engine | |
| Electric power | |
| Total power | 434 |
Transmission - Body - Frame
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 325 | 305 |
Weight and dimensions of 2012 AC 378 GT
| Weight (kg) | 1465 | |
| Weight power ratio | 3.37 | |
| Length - Width - Height (mm) | 4406-1924-1233 | |
| Wheelbase | 2540 | |
| Track | Front track | Rear track |
| 1627 | 1570 | |
| Rims | 10J x 18 / 12 x 19 | |
| Tires | 275/35 ZR 18 | 345/30 ZR 19 |

No comments:
Post a Comment